A portable, signed evaluation document that travels with each evaluated model. Independently verifiable by any receiving system without requiring access to the MTCP platform.
A Constraint Manifest is a portable signed document issued after MTCP evaluation. It contains the model's constraint persistence grades, validity windows, and regulatory compliance status. The manifest travels with the model deployment — any receiving system can verify independently that the model has been evaluated and what its current status is.
The manifest eliminates the need for repeated evaluation at each deployment stage. Once issued, it serves as cryptographically verifiable proof of evaluation status until its validity window expires.
Each Constraint Manifest contains 29 fields. The following are the key fields:
| Field | Description |
|---|---|
| Model ID | Unique identifier for the evaluated model version |
| Evaluation Date | Date of most recent MTCP evaluation |
| BIS Grade | Boundary Integrity Score with temperature breakdown |
| CSAS Score | Cross-System Admissibility Score for coordination pairs |
| JRS Score | Jurisdiction Resolution Score for governance boundaries |
| TDS Validity | Temporal Drift Score with validity window (typically 90 days) |
| Regulatory Compliance | Compliance status per jurisdiction (EU AI Act, NIST, NDMO, NCA, MAS) |
| BEC Integrity | Blockchain Evidence Chain integrity hash for verification |
| Issuer Signature | Cryptographic signature from MTCP evaluation authority |
| constraint_object_id | Unique identifier of the registered constraint object this manifest attests to. Links to the Constraint Object Registry. |
| constraint_provenance | Source of the constraint object including issuing authority, registration date, and authority chain. |
| grc_hash | SHA-256 hash of the Governance Reference Conditions record at time of issuance. Proves GRC conditions were captured. |
| dra_score | Deployment Readiness Attestation score (0.0 to 1.0). Composite of BIS, TDS, BEC integrity, and Gate status. |
| dra_grade | Grade A through F corresponding to DRA score. A is 0.9+. B is 0.8+. C is 0.7+. D is 0.6+. F is below 0.6. |
| runtime_monitor_enabled | Boolean. Whether this deployment is actively monitored by the PRP runtime wrapper. |
| last_session_coherence_hash | SHA-256 hash of the most recent session coherence record. Proves last monitored session is complete and untampered. |
| crypto_standard | Cryptographic algorithm used to sign this manifest. Current standard: BLAKE3. |
| crypto_valid_until | Date until which the cryptographic standard is considered quantum-safe for governance evidence. |
Constraint Manifests are issued automatically upon completion of a full MTCP evaluation. To request an evaluation and receive a Constraint Manifest:
Submit your model for MTCP evaluation. Receive grades, evidence pack, and a portable Constraint Manifest for deployment.